AffliationContact UsCricket Association Of Thailand
|
ACC U-19 Women's Championship 2008Singapore Vs BhutanMatch: Singapore Vs Bhutan Toss Won by: Bhutan (Elected to bat) Umpires: Upul Kaluhetti & Shailendra Raj Nepal Scorers: Norasyika Hj. Othman & Sandhya Bhagwat Weather Conditions: Sunny CAT Match ReportBhutan’s under 19 women’s team beat Singapore by 14 runs in the afternoon match at Gymkhana but the girls from Singapore will be kicking themselves as they conceded 48 extras including no fewer than 39 wides. These runs given away contributed almost half of Bhutan’s total of 101 for 5. Sonam Choden was at the wicket only for a short time but made a big impression as she scored 8 at a run a ball and hit a precious boundary as her side became the first to reach the century mark in the competition. She then looked to have put the match beyond Singapore by dismissing both openers as four wickets fell with just 20 on the board. Samantha Singham and Tanya Sen then shared a fifth-wicket partnership of 62 to bring their team close to victory, but they could not scamper enough singles or hit a crucial boundary. Bhutan’s bowlers held their nerve, conceding fewer extras, and their keen fielding produced two run outs off consecutive balls late in the day. Both sides could be pleased with their efforts but it was Bhutan who claimed victory by 14 runs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innings of:Bhutan (25 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Sonam Deki | LBW | Vritthi Sethi | 5 | 14 | - | - |
| Yeshey Choden | Bowled | Cherie Tan | 7 | 22 | - | - |
| Ugyen Dema | Ct, Samantha Singham | Priyanjali Jain | 17 | 61 | - | - |
| Dechen Wangmo | Ct.and Bowled | Tanya Sen | 10 | 30 | 1 | - |
| Choening Tenzin | Ct. Vritthi Sethi | Dhanalakshmi | 2 | 16 | - | - |
| Tashi Cheki | Not | Out | 4 | 5 | - | - |
| Sonam Choden | Not | Out | 8 | 8 | 1 | 1 |
| Pema Lhaden | DNB | |||||
| Devika Darjee | DNB | |||||
| Tsherin Wangmo | DNB | |||||
| Anju Gurung | DNB | |||||
| Extras (1b, 2lb, 39w, 6nb) | 42 | |||||
| Total (from 25 overs): | 101 | |||||
| Fall of wickets: 9-1 (Sonam Deki), 27-2 (Yeshey Choden), 62-3 (Dechen Wangmo), 79-4 (Choening Tenzin), 86-5 Ugyen Dema) | ||||||
| Bowling:Vritthi Sethi (O-5, M-0, R-17, W-1), Dhanalakshmi Eramamurthy (O-5, M-0, R-22, W-1), Samantha Singham (O-3, M-0, R-10, W-0), Cherie Tan (O-5, M-0, R-17, W-1), Tanya Sen (O-4, M-0, R-17, W-1), Priyanjali Jain (O-3, M-0, R-15, W-1) | ||||||
| Innings of: Singapore (25 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Vigneshwari Pasupathy | Bowled | Sonam Choden | 0 | 8 | - | - |
| Neha Sethi | Stumped | Sonam Choden | 2 | 7 | - | - |
| Priyanjali Jain | Run | Out | 29 | 68 | 2 | - |
| Samantha Singham | Bowled | Anju Gurung | 3 | 3 | - | - |
| Vritthi Sethi | Bowled | Anju Gurung | 0 | 3 | - | - |
| Tanya Sen | Bowled | Yeshey Choden | 23 | 57 | - | - |
| Cherie Tan | Run | Out | 0 | 0 | - | - |
| Dhaalakshmi Eramamurthy | Not | Out | 1 | 4 | - | - |
| Vimlyn Wijedesa | Not | Out | 1 | 2 | - | - |
| Dharuina Sharma | DNB | |||||
| Soh Xin Ying | DNB | |||||
| Extras (2b, 1lb, 23w,2 nb) | 28 | |||||
| Total (from 25 overs): | 87 | |||||
| Fall of wickets: 3-1 (Vigneshwari Pasupathy), 10-2 (Neha Sethi), 20-3 (Samantha Singham), 20-4 (Vritthi Sethi), 82-5 (Tanya Sen), 82-6 (Priyanjali Jain), 82-7 (Cherie Tan) | ||||||
Bowling:Anju Gurung (O-5, M-0, R-10, W-2), Sonam Choden (O-5, M-0, R-12, W-2), Deyika Darjee (O-5, M-1, R-13, W-0), Tshering Wangmo (O-5, M-0, R-33, W-0), Yeshey Choden (O-5, M-0, R-16, W-1) |
||||||
| Result: Bhutan won by 14 runs Man of the Match: Sonam Choden |
||||||
At Ceylon Sports ground, Singapore
- win toss and elect to -
Overs: -
IA, Singapore
- win toss and elect to -
Overs: -
Smashing all Boundaries
Membership Enquiries:
For Your Cricketing Needs
Contact: saurabhdhanuka@gmail.com