AffliationContact UsCricket Association Of Thailand
|
ACC U-17 Challenge Cup 2008Thialand vs AfghanistanMatch: Thailand vs Afghanistan Toss Won by: Afghanistan (elected to Field) Umpires: Ramani Batumalai & M.V.Ramesh Scorers:Lekha Ratnayake & Sandhya Bhagwat Weather Conditions: Sunny CAT Match ReportCOMING SOON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innings of: Oman (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Said Abdullah | Ct. Adisorn | Jai Bhagwat | 29 | 44 | 4 | - |
| Najibullah | Ct. Ishan | V.Singh | 51 | 34 | 7 | 1 |
| Amanullah | Ct. Vihar Shah | Ishan Kalra | 51 | 67 | 5 | - |
| Hashmafulla | Ct. Vichant.s | Jai Bhagwat | 19 | 31 | 1 | - |
| Mohebullah | Boweld | Wanchana.U | 35 | 38 | 3 | - |
| Asfar Khan | Bowled | Vihar Shah | 2 | 5 | - | - |
| Afzal Khan | Bowled | Ishan Kalra | 1 | 4 | - | - |
| Zia-Ul-Haq | Bowled | Ishan Kalra | 4 | 3 | 1 | - |
| M.Yamani Muhammadi | Not Out | 9 | 13 | 1 | - | |
| Zabinullah | Run Out | 0 | 0 | - | - | |
| Mohibullah | Run Out | 0 | 0 | - | - | |
| Extras (b3, lb1, w12, nb1) | 17 | |||||
| Total (from 40 overs): | 218 | |||||
| Fall of wickets: 1-82 (V.Singh 12.2ov), 2-86 (Jai Bhagwat 13.3ov), 3-131 (Jai Bhagwat 23.6ov), 4-171 (Ishan Kalra 31.5ov), 5-184 (Vihar Shah 34.4ov), 6-189 (Ishan Kalra 35.2ov), 7-193 (Ishan Kalra 35.5ov), 8-215 (Wanchana.u 38.6ov), 9-217(runout 39.2ov) 10-218 (runout 39.4ov) | ||||||
| Bowling: Vihar Shah 8-0-45-1 (1w); Wanchana Uisuk 5-0-35-1 (4w); Vichnath Singh 8-0-25-1 (1w); Ishan Kalra 5.4-0-31-3 (2w); Jai Bhagwat 8-0-45-2 (3w); Weerachai Maneerat 5-0-33-0 (1w,1nb) | ||||||
| Innings of: China (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Pranav Prakash | LBW | Afzal.K.Z | 0 | 3 | - | - |
| Wanchana Uisuk | Ct. Said Abdullah | Afzal.K.Z | 4 | 14 | 1 | - |
| Jai Bhagwat | Bowled | Said Abdullah | 10 | 32 | - | - |
| Weerachai Manerath | Ct. Bowled | Zabinullah | 9 | 51 | 1 | - |
| Ishan Kalra | Bowled | Said Abdullah | 0 | 3 | - | - |
| Nikhom Puttakho | Bowled | Said Abdullah | 0 | 3 | - | - |
| Vihar Shah | Ct. Wk Afsar .k | Zabinullah | 0 | 30 | - | - |
| Vichanath Singh | Ct & b | Zabinullah | 8 | 23 | - | - |
| Shubham Agarwal | Not Out | 0 | 29 | - | - | |
| Anand Sondi | Ct. Abdullah | Hashmatullah | 4 | 8 | - | - |
| Adisorn Sanan-Eva | Ct. Afzal.K | Zabinullah | 2 | 13 | - | - |
| Extras (b1, lb1, w27, nb1) | 30 | |||||
| Total (from overs): | 67 | |||||
| Fall of wickets: 1-2 (Afzal Khan 0.3ov), 2-10 (Afzal Khan 4.3ov) 3-25 (Said Abdullah 12.1ov) 4-30 (Said Abdullah 12.6ov), 5-32 (Said Abdullah 14.3ov), 6-37 (Zabinullah 22.2ov), 7-48 (Zabinullah 22.5ov), 8-58 (Zabinullah 28.2ov), 9-64 (Hasmatullah 31.3ov) 10-67 (Zabinullah 34.4ov) | ||||||
Bowling:Afzal Khan Zazai 6-2-9-2 (4w); M.Yamani Muhammadi 4-1-11-0 (1w); Herajtulla Akunzudah 5-1-8-0 (2w); Said Abdullah 4-0-13-3 (5w1nb); Najbullah Zadran 5-0-10-0 (5w); Zabibullah Danish 7.4-3-6-4 (1w); Hasmatullah Sahidi 3-0-8-1 (2w) |
||||||
| Result: Afghanistan won by 151 runs Man of the Match: Said Abdullah (Afghanistan) |
||||||
At Gymkhana, Chiang Mai
- win toss and elect to -
Overs: -
At Prem Oval, Chiang Mai
- win toss and elect to -
Overs: -
Smashing all Boundaries
Membership Enquiries:
For Your Cricketing Needs
Contact: saurabhdhanuka@gmail.com