AffliationContact UsCricket Association Of Thailand
|
ACC U-17 Challenge Cup 2008Thailand vs ChinaMatch: Thailand vs China Toss Won by: Thailand (elected to Bat) Umpires: Ramani.B & M.V.Ramesh Scorers:Lekha Ratnayake & Sandhya Bhagwat Weather Conditions: Sunny CAT Match ReportCOMING SOON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innings of:Thailand (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Pranav Prakash | LBW | Wang Jing | 5 | 10 | 1 | - |
| Wanchana Uisuk | Ct. Zhong.W | Wu Haohuai | 31 | 35 | 5 | - |
| Jai Bhagwat | Not Out | 103 | 110 | 12 | - | |
| Weerachai Maneerat | Ct. Wang.J | Wu Haohuai | 1 | 10 | - | - |
| Vichant Singh | Ct & B | Xu Peng Peng | 24 | 25 | 4 | - |
| Ishan Kalra | Ct. Wang.J | Wu Haohuai | 34 | 45 | 2 | - |
| Aman Dubey | Not Out | 3 | 8 | - | - | |
| Vihar Shah | DNB | |||||
| Nikhom Puttakho | DNB | |||||
| Anmol Jhaveri | DNB | |||||
| Adisorn Sanan-Eva | DNB | |||||
| Extras (b1, lb2, w28, nb6) | 37 | |||||
| Total (from 40 overs): | 238 | |||||
| Fall of wickets: 1-9 (Wang Jing 1.5ov), 2-62 (Wu Haohuai 10.6ov), 3-66 (Wu Haohuai 14.5ov), 4-135 (Xu Peng Peng 24.1ov), 5-218 (Wu Haohuai 36.3ov) | ||||||
| Bowling:Li Jian 8-0-53-0 (8w); Wang Jing 8-1-33-1 (7w); Wu Haohuai 7-0-46-3 (2w); Zhao Gaosheng 2-1-5-0 (2nb); Song Ya 8-0-46-0 (5w,1nb); Xu Peng Peng 7-0-52-1 (3w,1nb) | ||||||
| Innings of: China (40 overs maximum) | How Out | Bowler | Runs | Balls | 4s | 6s |
| Ye Decai | Ct. Ishan | Vihar Shah | 0 | 8 | - | - |
| Zhao Haoqi | Bowled | Wanchana | 0 | 3 | - | - |
| Xin Pan | Ct. Anmol | Wanchana | 0 | 1 | - | - |
| Song Yang Yang | Ct. Anmol | Wanchana | 4 | 3 | 1 | - |
| Li Jian | Ct. Weerachai | Vihar shah | 4 | 17 | - | - |
| Xu Peng Peng | Not Out | 13 | 15 | 1 | 1 | |
| Wu Haohuai | Ct. Pranav | Vihar Shah | 0 | 2 | - | - |
| Wang Jing | Bowled | Vihar Shah | 0 | 1 | - | - |
| He Nangxing | Bowled | Jai Bhagwat | 1 | 6 | - | - |
| Zhong Wenyi | Retired | |||||
| Zhao Gaosheng | Retired | |||||
| Extras (b, lb, w11, nb) | 11 | |||||
| Total (from 9.2overs): | 33 | |||||
| Fall of wickets: 1-1 (Wanchana 1.3ov), 2-2 (Wanchana 1.4ov), 3-7 (Vihar Shah 2.2ov) 4-11 (Wanchana 3.2ov), 5-22 (Vihar Shah 6.3ov), 6-22 (Vihar Shah 6.5ov), 7-23 (Vihar Shah 6.6ov), 8-23 (Jai Bhagwat 9.2ov) | ||||||
Bowling:Vihar Shah 5-0-18-4 (4w); Wanchana Usuik 2-0-9-3 (3w); Ishan Kalra 1-0-5-0 (3w); Jai Bhagwat 1.2-0-1-1 |
||||||
| Result: Thailand won by 205 runs Man of the Match: Jai Bhagwat (Thailand) |
||||||
At Ceylon Sports ground, Singapore
- win toss and elect to -
Overs: -
IA, Singapore
- win toss and elect to -
Overs: -
Smashing all Boundaries
Membership Enquiries:
For Your Cricketing Needs
Contact: saurabhdhanuka@gmail.com